Product introduction:
17kV Distribution and substation Surge arresters are connected to the protected appliances in parallel, limiting the lightning overvoltage and operating overvoltage on electrical equipment, in order to protect the high-voltage appliances from overvoltage damage.
The arrester is a composite and polymer metal oxide arrester, which has the advantages of large through-current capacity, large protection margin, strong dirt resistance, small size, light weight, easy installation, and etc.
Note: Technical datas and sketches are only for your reference. Such details in our contact prevail.
Model annotation:
Technical parameter:
NO | Item | Unit |
1 | Nominal voltage | kV |
2 | Rated voltage | kV |
3 | Continuous operating voltage | kV |
4 | Continuous current | kA |
5 | Nominal discharge current | kA |
6 | DC Voltage reference (1mA) | kV |
7 | Residual voltage≤ | Residual voltage under steep wave impulse current | ≤kVp |
Residual voltage under lightning impulse current | ≤kVp |
Residual voltage under operating impulse current | ≤kVp |
8 | 2ms Impulse rectangular current | A |
9 | 4/10μs high current impulse withstand current | kAp |
10 | Insulation voltage of housing | Lightning inpulse withstand voltage | kV |
Short-time AC withstand voltage | dry | kV |
wet | kV |
11 | Partial discharge ≤ | pC |
12 | Creepage | mm |
13 | Arrester dimension | Insulator height L | mm |
Shed diameter D/d | mm |
Shed number | pcs |
14 | Varistor diameter | mm |
*Operating residual voltage under 100A **Operating residual voltage under 250A |
|
Appearance size: